Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 572 (10.9%) | 951,328,252 bytes (907.26 MB; 11.4%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 94 (1.8%) | 79,396,210 bytes (75.72 MB; 0.949%) |
| audio/wav | .wav | 5 (0.0955%) | 5,024,176 bytes (4.79 MB; 0.0601%) |
Total file size for this section: 1,035,748,638 bytes (987.77 MB; 12.4%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,563 (49%) | 810,955,109 bytes (773.39 MB; 9.7%) |
| image/gif | .gif | 1,034 (19.8%) | 6,423,263,812 bytes (5.98 GB; 76.8%) |
| image/jpeg | .jpeg, .jpg, .jpe | 965 (18.4%) | 91,959,192 bytes (87.7 MB; 1.1%) |
Total file size for this section: 7,326,178,113 bytes (6.82 GB; 87.6%).
All files
Total file size for all files: 8,361,926,751 bytes (7.79 GB).