Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 561 (11%) | 943,217,021 bytes (899.52 MB; 11.4%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 94 (1.84%) | 79,396,210 bytes (75.72 MB; 0.96%) |
| audio/wav | .wav | 5 (0.0979%) | 5,024,176 bytes (4.79 MB; 0.0608%) |
Total file size for this section: 1,027,637,407 bytes (980.03 MB; 12.4%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,459 (48.2%) | 783,944,885 bytes (747.63 MB; 9.48%) |
| image/gif | .gif | 1,022 (20%) | 6,366,703,984 bytes (5.93 GB; 77%) |
| image/jpeg | .jpeg, .jpg, .jpe | 964 (18.9%) | 91,937,664 bytes (87.68 MB; 1.11%) |
Total file size for this section: 7,242,586,533 bytes (6.75 GB; 87.6%).
All files
Total file size for all files: 8,270,223,940 bytes (7.7 GB).