Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 462 (9.84%) | 833,990,350 bytes (795.36 MB; 11.6%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 94 (2%) | 79,396,210 bytes (75.72 MB; 1.1%) |
audio/wav | .wav | 5 (0.106%) | 5,024,176 bytes (4.79 MB; 0.0699%) |
Total file size for this section: 918,410,736 bytes (875.86 MB; 12.8%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 2,275 (48.4%) | 751,996,908 bytes (717.16 MB; 10.5%) |
image/jpeg | .jpeg, .jpg, .jpe | 954 (20.3%) | 91,807,468 bytes (87.55 MB; 1.28%) |
image/gif | .gif | 907 (19.3%) | 5,425,832,554 bytes (5.05 GB; 75.5%) |
Total file size for this section: 6,269,636,930 bytes (5.84 GB; 87.2%).
All files
Total file size for all files: 7,188,047,666 bytes (6.69 GB).