Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 561 (10.9%) | 943,217,021 bytes (899.52 MB; 11.4%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 94 (1.83%) | 79,396,210 bytes (75.72 MB; 0.958%) |
| audio/wav | .wav | 5 (0.0974%) | 5,024,176 bytes (4.79 MB; 0.0606%) |
Total file size for this section: 1,027,637,407 bytes (980.03 MB; 12.4%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,488 (48.5%) | 798,382,387 bytes (761.4 MB; 9.64%) |
| image/gif | .gif | 1,022 (19.9%) | 6,366,703,984 bytes (5.93 GB; 76.8%) |
| image/jpeg | .jpeg, .jpg, .jpe | 964 (18.8%) | 91,937,664 bytes (87.68 MB; 1.11%) |
Total file size for this section: 7,257,024,035 bytes (6.76 GB; 87.6%).
All files
Total file size for all files: 8,284,661,442 bytes (7.72 GB).