Difference between revisions of "Template:Infobox Character"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<noinclude>Copy-paste the following to use this template. Replace the capitalized words with the information you wish to present. | <noinclude>Copy-paste the following to use this template. Replace the capitalized words with the information you wish to present. | ||
Line 76: | Line 42: | ||
}} | }} | ||
</noinclude> | </noinclude> | ||
+ | <div class="infobox"> | ||
+ | <div class="infobox-title"> | ||
+ | {{{title|{{PAGENAME}}}}} | ||
+ | </div> | ||
+ | {{#if:{{{imagetab|}}}| | ||
+ | <div class="infobox-image">{{{imagetab}}} | ||
+ | </div>}} | ||
+ | {{#if:{{{image|}}}| | ||
+ | <div class="infobox-image">[[File:{{{image}}}]] | ||
+ | {{#if:{{{caption|}}}|<p>{{{caption}}}</p>}} | ||
+ | </div>}} | ||
+ | <table> | ||
+ | {{#if:{{{name|}}}|<tr> | ||
+ | <th>Name</th> | ||
+ | <td>{{{name}}}</td> | ||
+ | </tr>}}{{#if:{{{alias|}}}|<tr> | ||
+ | <th>Alias</th> | ||
+ | <td>{{{alias}}}</td> | ||
+ | </tr>}}{{#if:{{{affiliation|}}}|<tr> | ||
+ | <th>Affiliation</th> | ||
+ | <td>{{{affiliation}}}</td> | ||
+ | </tr>}}{{#if:{{{gender|}}}|<tr> | ||
+ | <th>Gender</th> | ||
+ | <td>{{{gender}}}</td> | ||
+ | </tr>}}{{#if:{{{status|}}}|<tr> | ||
+ | <th>Status</th> | ||
+ | <td>{{{status}}}</td> | ||
+ | </tr>}}{{#if:{{{relations|}}}|<tr style="border-bottom: none;"> | ||
+ | <th>Relations</th> | ||
+ | <td>{{{relations}}}</td> | ||
+ | </tr> | ||
+ | }} | ||
+ | </table> | ||
+ | </div> |
Revision as of 13:21, 9 May 2023
Copy-paste the following to use this template. Replace the capitalized words with the information you wish to present.
If the Infobox has only one image:
{{Infobox Character |title = TEXT |image = FILE.png |caption = TEXT |name = TEXT |alias = TEXT |affiliation = TEXT |gender = TEXT |status = TEXT |relations = TEXT }}
If the Infobox has multiple images: (Extend the "tabber" section as needed for more images)
{{Infobox Character |title = TEXT |imagetab = <tabber>TAB_TITLE=[[File:FILE_NAME.jpg]]<br>CAPTION_TEXT|-|TAB_TITLE=[[File:FILE_NAME.jpg]]<br>CAPTION_TEXT</tabber> |name = TEXT |alias = TEXT |affiliation = TEXT |gender = TEXT |status = TEXT |relations = TEXT }}
Name
Name | Name |
---|---|
Alias | Alt Name Alt Name |
Affiliation | Group Group (Former) |
Gender | Gender |
Status | Status |
Relations | Character (Relation) Character (Relation) Character (Relation) |
Infobox Character