Difference between revisions of "Template:Infobox Character"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|relations = Character (Relation)<br />Character (Relation)<br />Character (Relation) | |relations = Character (Relation)<br />Character (Relation)<br />Character (Relation) | ||
}} | }} | ||
− | </noinclude><noinclude>Copy-paste the following to use this template.<ul> | + | </noinclude><noinclude>Copy-paste the following to use this template. |
+ | <ul> | ||
<li> | <li> | ||
Replace the capitalized words with the information you wish to present. | Replace the capitalized words with the information you wish to present. | ||
Line 18: | Line 19: | ||
</li> | </li> | ||
</ul> | </ul> | ||
+ | |||
If the Infobox has only one image: | If the Infobox has only one image: | ||
<div class="cheatSheet" style="width: 50%;"><pre> | <div class="cheatSheet" style="width: 50%;"><pre> |
Revision as of 13:26, 9 May 2023
Name
Name | Name |
---|---|
Alias | Alt Name Alt Name |
Affiliation | Group Group (Former) |
Gender | Gender |
Status | Status |
Relations | Character (Relation) Character (Relation) Character (Relation) |
Copy-paste the following to use this template.
- Replace the capitalized words with the information you wish to present.
- Type <br /> to break text into another line. Example: |alias = Name<br />Name<br />Name
If the Infobox has only one image:
{{Infobox Character |title = TEXT |image = FILE.png |caption = TEXT |name = TEXT |alias = TEXT |affiliation = TEXT |gender = TEXT |status = TEXT |relations = TEXT }}
If the Infobox has multiple images: (Extend the "tabber" section as needed for more images)
{{Infobox Character |title = TEXT |imagetab = <tabber>TAB_TITLE=[[File:FILE_NAME.jpg]]<br>CAPTION_TEXT|-|TAB_TITLE=[[File:FILE_NAME.jpg]]<br>CAPTION_TEXT</tabber> |name = TEXT |alias = TEXT |affiliation = TEXT |gender = TEXT |status = TEXT |relations = TEXT }}
Infobox Character